<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Going Beyond Lean Six Sigma and the Balanced Scorecard &#187; Lean Six Sigma</title>
	<atom:link href="http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&#038;tag=lean-six-sigma" rel="self" type="application/rss+xml" />
	<link>http://www.smartersolutions.com/blog/forrestbreyfogle</link>
	<description>Experiencing Integrated Enterprise Excellence (IEE)</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lean Six Sigma Black Belt transferring industries?</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3449</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3449#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:26:25 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design of Experiments]]></category>
		<category><![CDATA[ISO 9000]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma Black Belt training]]></category>
		<category><![CDATA[Lean Six Sigma tools application]]></category>
		<category><![CDATA[process improvement tool set]]></category>
		<category><![CDATA[Quality Control and Tracking]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[supplier benefit from Lean Six Sigma]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[transferring Lean Six Sigma Black Belt training to other industries]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3449</guid>
		<description><![CDATA[QUESTION: Can a Lean Six Sigma Black Belt with a background in service (financial services, healthcare, etc.) effectively apply those skills to manufacturing, e.g. implementation of TS 16949 for an automotive supplier?
RESPONSE: ISO/TS 16949 is to encourage improvement in both the supply chain and the certification process.  Lean Six Sigma Black Belt training centers around [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execution steps for Kaizen events within a Lean Six Sigma DMAIC project execution Roadmap</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3343</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3343#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:34:05 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- IEE/Lean Six Sigma Tools and Methodologies]]></category>
		<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[beyond the balanced scorecard]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[continuous process improvement]]></category>
		<category><![CDATA[Deming PDCA]]></category>
		<category><![CDATA[DMAIC project execution roadmap]]></category>
		<category><![CDATA[Edwards Deming]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[Lean kaizen events]]></category>
		<category><![CDATA[Lean process improvement]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma kaizen event]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Toyota Production System]]></category>
		<category><![CDATA[TPS]]></category>
		<category><![CDATA[Womack]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3343</guid>
		<description><![CDATA[Kaizen events are common place within Lean deployments for process improvements through the reduction of waste. Six Sigma is known for defect reduction techniques. Within Lean Six Sigma deployments, kaizen events can also be used in the improve phase of the project execution roadmap; i.e., Define-Measure-Analyze-Improve-Control (DMAIC) roadmap.  This can be done as part of [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3343</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma Methodologies to the Business System Training</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3286</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3286#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:03:37 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[A predictive scorecard system]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[which can provide an enterprise scorecard framework. Business-application techniques enhance Lean Six Sigma tools]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3286</guid>
		<description><![CDATA[A three-session training series is available that provides an innovation theme for the use of Lean Six Sigma skills beyond traditional improvement-project applications is available.
- SESSION 1: Predictive Performance Scorecard Development
- SESSION 2: Enhancing Strategic Planning with Six Sigma Tools
- SESSION 3: Business Metrics Pull for Improvement Projects
Each session illustrates how enhanced Lean Six Sigma [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3286</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing a Design for Excellence (DFX) System: Topic #5 – Training so the enterprise as a whole benefits</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3221</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3221#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:50:26 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- IEE Business Management System]]></category>
		<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Design for Six Sigma]]></category>
		<category><![CDATA[DFM]]></category>
		<category><![CDATA[DFSS]]></category>
		<category><![CDATA[DFX]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[Lean product development]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Quality Control and Tracking]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3221</guid>
		<description><![CDATA[Lean Six Sigma training is often from a deck of slides, which is the only reference that one can make after the workshop.  In Universities, a book typically accompanies courses.  Why with Lean Six Sigma training is this not typically done?  I don’t have the answer.  In my opinion what is needed is a book [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3221</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comparison of DMAIC Six Sigma and Lean DMAIC Project Execution Roadmap Books</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3159</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3159#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:45:58 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- IEE Business Management System]]></category>
		<category><![CDATA[- IEE Metrics and Process Improvement]]></category>
		<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[DMADV project roadmap book]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma black belt training book]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3159</guid>
		<description><![CDATA[I will now add to the blogs that was started earlier:
- Lean Six Sigma Project Execution Roadmap Define-Measure-Analyze-Improve-Control (DMAIC) Book Comparisons 
- Comparison of Lean Six Sigma Project Execution Roadmap DMAIC Books 
- Lean Six Sigma DMAIC Project Execution Roadmap Book Comparisons 
- Six Sigma and Lean DMAIC Project Execution Roadmap Book Comparisons 
Books that [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3159</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Sigma and Lean DMAIC Project Execution Roadmap Book Comparisons</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3146</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3146#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:21:01 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[Analysis of Variance]]></category>
		<category><![CDATA[ANOVA in DMAIC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[DMAIC analytics]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma DMAIC project execution roadmap]]></category>
		<category><![CDATA[Quality Control and Tracking]]></category>
		<category><![CDATA[regression in DMAIC]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[statistical tools in DMAIC]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3146</guid>
		<description><![CDATA[Continuing on the blogs that was started earlier:
- Lean Six Sigma Project Execution Roadmap Define-Measure-Analyze-Improve-Control (DMAIC) Book Comparisons 
- Comparison of Lean Six Sigma Project Execution Roadmap DMAIC Books 
- Lean Six Sigma DMAIC Project Execution Roadmap Book Comparisons 
Books that addressed the details of a Lean Six Sigma project execution were:
- &#8220;Implementing Six Sigma&#8221; [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3146</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma Project Execution Roadmap Define-Measure-Analyze-Improve-Control (DMAIC) Book Comparisons</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3137</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3137#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:33:02 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Comparison of lean six sigma books]]></category>
		<category><![CDATA[Define-Measure-Analyze-Improve-Control book]]></category>
		<category><![CDATA[DMAIC book]]></category>
		<category><![CDATA[going beyond lean six sigma]]></category>
		<category><![CDATA[going beyond the balanced scorecard]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[process improvement project book]]></category>
		<category><![CDATA[Quality Control and Tracking]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3137</guid>
		<description><![CDATA[Many have asked about the comparison of three of the thirteen Lean Six Sigma tools books that I have written.  The requested comparisons are about: 
- &#8220;Implementing Six Sigma,&#8221; 2nd edition, which was published in 2003
- &#8220;Integrated Enterprise Excellence, Volume III Improvement Project Execution: A Management and Black Belt Guide for Going Beyond Lean [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3137</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-learning book for Lean Six Sigma Black Belt and Green Belt Textbook</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3123</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3123#comments</comments>
		<pubDate>Mon, 24 May 2010 01:54:22 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- IEE/Lean Six Sigma Tools and Methodologies]]></category>
		<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design for Six Sigma]]></category>
		<category><![CDATA[DMAIC project execution book]]></category>
		<category><![CDATA[e-learning book]]></category>
		<category><![CDATA[enhanced business management system roadmap book]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma project execution roadmap guide]]></category>
		<category><![CDATA[Lean six sigma project selection book]]></category>
		<category><![CDATA[LSS DMAIC roadmap book]]></category>
		<category><![CDATA[Quality Control and Tracking]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3123</guid>
		<description><![CDATA[The inclusion of a frequently referenced book with the following can dramatically improve the effectiveness of the training (more than just a deck of PowerPoint slides):
- e-learning (distance learning)
- blended e-learning with standup training
- in-house Lean Six Sigma courses 
What is needed in an implementing Six Sigma (Implementing Lean Six Sigma book) for Black Belt [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3123</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma DMAIC improvement project execution guide book table of contents</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3037</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3037#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:22:34 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- IEE/Lean Six Sigma Tools and Methodologies]]></category>
		<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design of Experiments]]></category>
		<category><![CDATA[DMAIC project execution roadmap book]]></category>
		<category><![CDATA[DMAIC roadmap book]]></category>
		<category><![CDATA[Forrest W. Breyfogle III]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma project execution roadmap book]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[theory of constraints]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=3037</guid>
		<description><![CDATA[Follows is a book description and table of contents for the Lean Six Sigma process improvement memory-jogger, process improvement book Project Execution Guide, Forrest W. Breyfogle III, Citius Publishing, Copyright 2010
Description
Unlike the many published Lean Six Sigma tools-application books that are available, this 8 ½ x 11 inch spiral-bound reference guide not only explains tool [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=3037</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn by Doing as Part of Lean Six Sigma Project Execution Roadmap in Improve Phase</title>
		<link>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=2950</link>
		<comments>http://www.smartersolutions.com/blog/forrestbreyfogle/?p=2950#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:07:54 +0000</pubDate>
		<dc:creator>Forrest Breyfogle</dc:creator>
				<category><![CDATA[- IEE/Lean Six Sigma Tools and Methodologies]]></category>
		<category><![CDATA[- Uncategorized]]></category>
		<category><![CDATA[beyond lean six sigma]]></category>
		<category><![CDATA[beyond the balanced scorecard]]></category>
		<category><![CDATA[gemba learning by doing]]></category>
		<category><![CDATA[kaizen event learning by doing]]></category>
		<category><![CDATA[lean learn by doing]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Learn by doing]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[Socratic method]]></category>

		<guid isPermaLink="false">http://www.smartersolutions.com/blog/forrestbreyfogle/?p=2950</guid>
		<description><![CDATA[A learning by doing approach is important aspect of Lean; e.g., a lean six sigma program.  With this approach, process improvement team members consist of those most closely associated with adding value to the product.  An experienced teacher is to facilitate process improvement team activities who uses the learning Socratic method; i.e., a [...]]]></description>
		<wfw:commentRss>http://www.smartersolutions.com/blog/forrestbreyfogle/?feed=rss2&amp;p=2950</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
